The Sandwell Children’s Trust Retention Schedule has been revised following consultations with the Data Protection Officer and guidance from the Information Commissioner’s Office and the National Archives, among others to ensure best practice. The document also integrates recommendations from the Independent Inquiry into Child Sexual Abuse.
It covers the whole journey of records and information, from when they are created to when they are either destroyed or kept forever.
Children and Families Information Summary Table
Service | Duration |
Adoptions Management | 100 years from date of adoption order (minimum) |
Case Management | 75 years from date of birth of the youngest child |
Child Protection | 75 years from date of birth of the youngest child |
Children in Need | 75 years from date of birth of the youngest child |
Foster Care Supervision and Support (Unsuccessful or withdrawn applicants) | 3 years from decision or withdrawal |
Foster Care Supervision and Support (Successful applicants) | 10 years from termination of approval |
LADO (Local Authority Designated Officer) | 75 years from date of last action |
Looked After Children | Until persons 75th Birthday |
Residential Homes Management and Administration | 15 years from date created |
Safeguarding | 75 years from date of birth of the youngest child |
Targeted Intervention and Support | 75 years from date of birth of the youngest child |
Youth Offender Support and Supervision | 75 years from date of birth of the youngest child |
Please see the Sandwell Children’s Trust Retention Schedule for more information.